Luckily for me, this was my CrossFit WOD this morning. With the 800m warm up and the 6x400 m sprints, I completed 2 miles exactly. Coincidence? Maybe. I'll take it as a good sign! I was worried about starting training off on the wrong foot by missing my first run, but the running Gods were smiling down on me and made sure I fit it in.
Here is what my training schedule leading up to the half looks like for now. As things come up, I will adjust accordingly.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | total mileage | |
July 23-29 | 2 miles | CF | 2.5 miles | CF | rest or CF | 3 miles + CF | 30 minute easy run | 7.5 + 30 minutes |
July 30-Aug 5 | 2 miles | CF | 3 miles | CF | rest | 4 miles (Houston) | 30 minute easy run (Houston) | 9 + 30 minutes |
Aug 6-12 | 2.5 miles | CF | rest | 3 miles/CF | 5 miles | rest (New Orleans) | 30 minute easy run (NO) | 10.5 + 30 minutes |
Aug 13-19 | 3 miles (NO) | CF | rest | 4 miles/CF | rest or CF | 6 miles | 30 minute easy run | 13 + 30 minutes |
Aug 20-26 | 3 miles | CF | rest | 3 miles/CF | rest | 7 miles | 30 minute easy run | 13 + 30 minutes |
Aug 27-Sep 2 | 4 miles | CF | rest | 4 miles/CF | rest | 8 miles | 30 minute easy run | 16 + 30 minutes |
Sep 3-9 | 4 miles | CF | rest | 4 miles/CF | rest | 9 miles | 30 minute easy run | 17 + 30 minutes |
Sept 10-16 | 4 miles | CF | rest | 3 miles/CF | rest | 10 miles | 30 minute easy run | 17 + 30 minutes |
Sept 17-23 | 5 miles | CF | rest | 4 miles/CF | rest | 11 miles | 30 minute easy run | 20 + 30 minutes |
Sept 24-30 | 4 miles | CF | rest | 3 miles/CF | rest | 12 miles | 30 minute easy run | 19 + 30 minutes |
Oct 1-7 | 3 miles | CF | rest | CF | rest | 5 miles | 30 minute easy run | 8 + 30 minutes |
Oct 8-14 | rest | CF | 2 miles | 20 minute run | rest | 20 minute run | RACE DAY! | 15.1 + 40 minutes |
Do you plan out a detailed work out schedule?
good luck with the training!
ReplyDelete